Income Statement | ||
RADA | 2010 | |
Oct | ||
Opening Balance 1/10/2010 | ||
Bank | - | |
Cash in hand | - | |
- | ||
Receipts | ||
Monthly fees | 15,700.00 | |
Donations | 1,000.00 | |
16,700.00 | ||
Expenditure | ||
Security Fees | 11,000.00 | |
Printing & Stationery | 2,425.00 | |
Elec & Water | 20.00 | |
Fittings & Equipment | - | |
Repairs | - | |
13,445.00 | ||
Closing Balance 31/10/2010 | ||
Bank | - | |
Cash in hand | 3,255.00 | |
3,255.00 |
Note:
1. The accounts are available for checking by any committee member.
2. Donations that are made with special purpose, will not be used for security fees.
3. We have some expenditures liable, such as security boom gates and guardhouses, are not included in the above statements.
4. Member fees are inclusive of car sticker's collection.
5. Currently we have >230 members/contributors, out of about 300 owner-occupied houses.
Treasurer
RADA